Adwaita Malla Barman Smriti Mahavidyalaya, Amarpur
Particulars of College Profile for the Year 2018-19.
| Sr. No. | Item | Particulars |
|---|---|---|
| 1. | Name of College | Adwaita Malla Barman Smriti Mahvidyalaya |
| 2. | Postal Address with Pine code | P.O. Amarpur, Gomati Tripura |
| 3. | Type of Area | Rural Area |
| 4. | Year of Starting | 01-09-1988 |
| 5. | Educational Status | Degree |
| 6. | Subject taught | - |
| (a) | Name of Pass course subject | English, Bengali,Pol.Science,History, Sanskrit, Education, Philosophy, Communicative English and Kor-Borok |
| (b) | Name of Hons. subject | English, Bengali, Pol.Science, Sanskrit, Education, History and Philosophy. |
| 7. | Building | - |
| (a) | Total No. of Building | 3 Nos |
| (b) | Total No. of Rooms | 27 Nos. |
| (c) | Total No. of classrooms | 17 Nos. |
| (d) | Total No. of office Rooms | 6 Nos. |
| (e) | Others Rooms, if any | 4 Nos. |
| 8. | Major Achievement | Water facility available. Sub miscible, CC Camera, Bio-metric attendance machine from UGC XII Plan, IQAC, National two days seminar, Computer repairing, Electric repairing, three Nos. flowers garden, Intercom, Generator Service, 2 Nos Zexox machine one of them colour print, one number student Pucca seating Banch etc. from Fund of UGC XII PLAN. |
Enrollment in 1st Years Students for the academic session 2018-19.
| Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
| B.A. | 169 | 130 | 299 | 34 | 27 | 61 | 97 | 70 | 167 | 05 | 06 | 11 |
| B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Total | 169 | 130 | 299 | 34 | 27 | 61 | 97 | 70 | 167 | 05 | 06 | 11 |
Total Enrollment of Students for the academic session 2018-19.
| Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
| B.A. | 411 | 297 | 708 | 148 | 79 | 227 | 154 | 115 | 269 | 20 | 12 | 32 |
| B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Total | 411 | 297 | 708 | 148 | 79 | 227 | 154 | 115 | 269 | 20 | 12 | 32 |
Total Enrollment of Students in semester wise for the academic session 2018-19.
| Stream | 1st Semester | 3rd Semester | 5th Semester | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
| B.A. | 169 | 130 | 299 | 149 | 92 | 241 | 93 | 75 | 168 | 411 | 297 | 708 |
| B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Total | 169 | 130 | 299 | 149 | 92 | 241 | 93 | 75 | 168 | 411 | 297 | 708 |
Statement of showing the Teaching staff for the year 2018-19.
| Item | Total No. of students | S.C. students | S.T. students | Minority students | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Regular | 06 | 03 | 09 | 00 | 01 | 01 | 04 | 02 | 06 | 00 | 00 | 00 |
| PGT | 04 | 01 | 05 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| Visiting/ Guest | 06 | 08 | 14 | 01 | 01 | 02 | 03 | 04 | 07 | 00 | 01 | 01 |
| Total | 16 | 12 | 28 | 02 | 02 | 04 | 07 | 06 | 13 | 00 | 01 | 01 |
Examination Result Statistics for the year 2017-18.
| Name of Stream/Course | No. of Appeared | Nos. of Passed | Percentage | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
| B.A.(Pass Course) | 84 | 57 | 141 | 72 | 56 | 128 | 85.71 | 98.24 | 90.78 |
| B.A. (Hons. Course) | 19 | 16 | 35 | 18 | 15 | 33 | 94.73 | 93.75 | 94.28 |
| Total | 103 | 73 | 176 | 90 | 71 | 161 | 87.37 | 97.26 | 91.47 |