Ambedkar College, Fatikray
Particulars of College Profile for the Year 2018-19.
Sr. No. | Item | Particulars |
---|---|---|
1. | Name of College | Ambedkar College, Fatikroy |
2. | Postal Address with Pine code | P.O. Fatikroy, Unokoti District |
3. | Type of Area | Rural Area |
4. | Year of Starting | 26-09-1991 |
5. | Educational Status | Degree |
6. | Subject taught | - |
(a) | Name of Pass course subject | Bengali, Pol.Science, History, Sanskrit, Education, Philosophy, Economics, English, Kok-Borok, Physics, Chemistry, Mathematics. |
(b) | Name of Hons. subject | English, Bengali, Pol.Science, Sanskrit, Education, History and Philosophy. |
7. | Building | - |
(a) | Total No. of Building | 11 Nos. |
(b) | Total No. of Rooms | 64 Nos. |
(c) | Total No. of classrooms | 15 Nos. |
(d) | Total No. of office Rooms | 6 Nos. |
(e) | Others Rooms, if any | 31 Nos. |
8. | Major Achievement | i) Sports facilities augmented for the students. ii) Canteen and Gymnasium building constructed during this year out of RUSA. iii) NCC started in this year at this College iv) 2 Nos. Smart class Room was set up in academic building. v) Proposal for introduction of Bio Sc. and Economics Hons. applied to competent authority and received provisional approval to start B.Sc. Bio from 2019-20. |
Enrollment in 1st Years Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 182 | 213 | 395 | 52 | 48 | 100 | 18 | 18 | 36 | 04 | 03 | 07 |
B.Sc(P) | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 183 | 213 | 396 | 52 | 48 | 100 | 18 | 18 | 36 | 04 | 03 | 07 |
Total Enrollment of Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 495 | 523 | 1018 | 150 | 133 | 283 | 43 | 42 | 85 | 06 | 05 | 11 |
B.Sc | 03 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 498 | 523 | 1021 | 150 | 133 | 283 | 43 | 42 | 85 | 06 | 05 | 11 |
Total Enrollment of Students in semester wise for the academic session 2018-19.
Stream | 1st Semester | 3rd Semester | 5th Semester | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 182 | 213 | 395 | 204 | 157 | 361 | 109 | 153 | 262 | 495 | 523 | 1018 |
B.Sc(P) | 01 | 00 | 01 | 00 | 00 | 00 | 02 | 00 | 02 | 03 | 00 | 03 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 183 | 213 | 396 | 204 | 157 | 361 | 109 | 153 | 262 | 498 | 523 | 1021 |
Statement of showing the Teaching staff for the year 2018-19.
Item | Total No. of Teachers | S.C. Teachers | S.T. Teachers | Minority Teachers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Regular | 07 | 05 | 12 | 02 | 02 | 04 | 01 | 03 | 04 | 01 | 00 | 01 |
PGT | 07 | 02 | 09 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Visiting/ Guest | 05 | 04 | 09 | 02 | 00 | 02 | 01 | 02 | 03 | 00 | 00 | 00 |
Total | 19 | 11 | 30 | 04 | 02 | 06 | 02 | 05 | 07 | 01 | 00 | 01 |
Examination Result Statistics for the year 2017-18.
Name of Stream/Course | No. of Appeared | Nos. of Passed | Percentage | ||||||
---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A.(Pass Course) | 62 | 55 | 117 | 37 | 48 | 85 | 59.67 | 87.27 | 72.64 |
B.A.(Hons. Course) | 41 | 54 | 95 | 26 | 43 | 69 | 63.41 | 79.62 | 72.63 |
B.Sc, Pure(Pass Course) | 01 | 00 | 01 | 01 | 00 | 01 | 100.00 | 00 | 100.00 |
Total | 104 | 109 | 213 | 64 | 91 | 155 | 61.53 | 83.48 | 72.76 |