Government Degree College, Kamalpur
Particulars of College Profile for the Year 2018-19.
Sr. No. | Item | Particulars |
---|---|---|
1. | Name of College | Govt. Degree College, Kamalpur |
2. | Postal Address with Pine code | P.O. Kamalpur, Dhalai District |
3. | Type of Area | Urban Area |
4. | Year of Starting | 26th September, 1987 |
5. | Educational Status | Degree |
6. | Subject taught | - |
(a) | Name of Pass course subject | English, Bengali, Pol.Science, History, Education, Sanskrit, Philosophy, Economics, Physical Education, Physics, Chemistry and Mathematics |
(b) | Name of Hons. subject | English, Bengali, Pol.Science, History, Education, Sanskrit and Philosophy. |
7. | Major Achievement | - |
(a) | Total No.. of Building | 17 Nos. |
(b) | Total No. of Rooms | 40 Nos. |
(c) | Total No. of classrooms | 15 Nos. |
(d) | Total No. of office Rooms | 2 Nos. |
(e) | Others Rooms, if any | 23 Nos. |
Enrollment in 1st Years Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 304 | 298 | 602 | 92 | 99 | 190 | 67 | 60 | 127 | 00 | 00 | 00 |
B.Sc | 00 | 01 | 01 | 00 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 304 | 299 | 603 | 92 | 100 | 192 | 67 | 60 | 127 | 00 | 00 | 00 |
Total Enrollment of Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 798 | 821 | 1619 | 261 | 247 | 508 | 190 | 202 | 392 | 01 | 02 | 03 |
B.Sc | 01 | 01 | 02 | 01 | 01 | 02 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 799 | 822 | 1621 | 262 | 248 | 510 | 190 | 202 | 392 | 01 | 02 | 03 |
Total Enrollment of Students in semester wise for the academic session 2018-19.
Stream | 1st Semester | 3rd Semester | 5th Semester | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 304 | 298 | 602 | 274 | 266 | 540 | 220 | 257 | 477 | 798 | 821 | 1619 |
B.Sc | 01 | 00 | 01 | 01 | 00 | 01 | 00 | 00 | 00 | 01 | 01 | 02 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 305 | 298 | 603 | 275 | 266 | 541 | 220 | 257 | 477 | 799 | 822 | 1621 |
Statement of showing the Teaching staff for the year 2018-19.
Item | Total No. of Teachers | S.C. Teachers | S.T. Teachers | Minority Teachers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Regular | 14 | 01 | 15 | 05 | 01 | 06 | 03 | 01 | 04 | 00 | 00 | 00 |
PGT | 07 | 01 | 08 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Visiting/ Guest | 11 | 10 | 21 | 04 | 00 | 04 | 01 | 05 | 06 | 00 | 00 | 00 |
Total | 32 | 12 | 44 | 09 | 01 | 10 | 04 | 06 | 10 | 00 | 00 | 00 |
Examination Result Statistics for the year 2017-18.
Name of Stream/Course | No. of Appeared | Nos. of Passed | Percentage | ||||||
---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A.(Pass Course) | 116 | 105 | 221 | 115 | 105 | 220 | 99.13 | 100.00 | 99.54 |
B.A. (Hons. Course) | 73 | 80 | 153 | 67 | 78 | 145 | 91.78 | 97.50 | 94.77 |
B.Sc, Pure(Pass Course) | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 189 | 185 | 374 | 182 | 183 | 365 | 96.29 | 98.91 | 97.59 |