Government Degree College, Longtrai Valley
Particulars of College Profile for the Year 2018-19.
Sr. No. | Item | Particulars |
---|---|---|
1. | Name of College | Govt. Degree College, L.T.Valley |
2. | Postal Address with Pine code | P.O. Chailengtha, Dhalai District |
3. | Type of Area | Rural Area |
4. | Year of Starting | 15-06-2012 |
5. | Educational Status | Degree |
6. | Subject taught | - |
(a) | Name of Pass course subject | English, Bengali,Pol.Science, History, Kok-Borok Philosophy. |
(b) | Name of Hons. subject | Bengali, History, Pol. Science |
7. | Major Achievement | - |
Enrollment in 1st Years Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 109 | 70 | 179 | 07 | 05 | 12 | 71 | 39 | 110 | 00 | 01 | 01 |
B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 109 | 70 | 179 | 07 | 05 | 12 | 71 | 39 | 110 | 00 | 01 | 01 |
Total Enrollment of Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 253 | 151 | 404 | 29 | 19 | 48 | 156 | 86 | 242 | 02 | 01 | 03 |
B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 253 | 151 | 404 | 29 | 19 | 48 | 156 | 86 | 242 | 02 | 01 | 03 |
Total Enrollment of Students in semester wise for the academic session 2018-19.
Stream | 1st Semester | 3rd Semester | 5th Semester | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 109 | 70 | 179 | 69 | 51 | 120 | 75 | 40 | 105 | 253 | 151 | 404 |
B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 109 | 70 | 179 | 69 | 51 | 120 | 75 | 40 | 105 | 253 | 151 | 404 |
Statement of showing the Teaching staff for the year 2018-19.
Item | Total No. of Teachers | S.C. Teachers | S.T. Teachers | Minority Teachers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Regular | 07 | 01 | 08 | 02 | 00 | 02 | 02 | 01 | 03 | 01 | 00 | 01 |
PGT | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Visiting/ Guest | 05 | 02 | 07 | 01 | 00 | 01 | 02 | 02 | 04 | 00 | 00 | 00 |
Total | 12 | 03 | 15 | 03 | 00 | 03 | 04 | 03 | 07 | 01 | 00 | 01 |
Examination Result Statistics for the year 2017-18.
Name of Stream/Course | No. of Appeared | Nos. of Passed | Percentage | ||||||
---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A.(Pass Course) | 24 | 12 | 36 | 15 | 08 | 23 | 62.50 | 66.66 | 63.88 |
B.A. (Hons. Course) | 06 | 10 | 16 | 04 | 07 | 11 | 66.66 | 70.00 | 68.75 |
Total | 30 | 22 | 52 | 19 | 15 | 34 | 63.33 | 68.18 | 65.38 |