Government Degree College, Santirbazar
Particulars of College Profile for the Year 2018-19.
Sr. No. | Item | Particulars |
---|---|---|
1. | Name of College | Govt. Degree College, Santirbazar |
2. | Postal Address with Pine code | P.O. Santirbazar, South Tripura |
3. | Type of Area | Rural Area |
4. | Year of Starting | 14th June, 2012 |
5. | Educational Status | Degree |
6. | Subject taught | - |
(a) | Name of Pass course subject | English, Bengali, Pol.Science, Education, History, Philosophy, Kok-Borok |
(b) | Name of Hons. subject | Education, Bengali, History, Pol.Science |
7. | Building | - |
(a) | Total No. of Building | 3 Nos. |
(b) | Total No. of Rooms | 20 Nos. |
(c) | Total No. of classrooms | 15 Nos. |
(d) | Total No. of office Rooms | 1 No. |
(e) | Others Rooms, if any | 4 Nos. |
8. | Major Achievement | - |
Enrollment in 1st Years Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 112 | 114 | 226 | 22 | 21 | 43 | 18 | 22 | 40 | 03 | 02 | 05 |
B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 112 | 114 | 226 | 22 | 21 | 43 | 18 | 22 | 40 | 03 | 02 | 05 |
Total Enrollment of Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 272 | 280 | 552 | 61 | 49 | 110 | 54 | 51 | 105 | 10 | 03 | 12 |
B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 272 | 280 | 552 | 61 | 49 | 110 | 54 | 51 | 105 | 10 | 03 | 13 |
Total Enrollment of Students in semester wise for the academic session 2018-19.
Stream | 1st Semester | 3rd Semester | 5th Semester | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 112 | 114 | 226 | 79 | 94 | 173 | 81 | 72 | 153 | 272 | 280 | 552 |
B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 112 | 114 | 226 | 79 | 94 | 173 | 81 | 72 | 153 | 272 | 280 | 552 |
Statement of showing the Teaching staff for the year 2018-19.
Item | Total No. of students | S.C. students | S.T. students | Minority students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Regular | 06 | 01 | 07 | 02 | 01 | 03 | 02 | 00 | 02 | 00 | 00 | 00 |
PGT | 03 | 01 | 04 | 01 | 01 | 02 | 00 | 00 | 00 | 00 | 00 | 00 |
Visiting/ Guest | 06 | 04 | 10 | 00 | 00 | 00 | 03 | 02 | 05 | 00 | 00 | 00 |
P.I. | 00 | 01 | 01 | 00 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 15 | 07 | 22 | 03 | 03 | 06 | 05 | 02 | 07 | 00 | 00 | 00 |
Examination Result Statistics for the year 2017-18.
Name of Stream/Course | No. of Appeared | Nos. of Passed | Percentage | ||||||
---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A.(Pass Course) | 46 | 21 | 67 | 46 | 20 | 66 | 100.00 | 95.23 | 98.50 |
B.A.(Hons. Course) | 16 | 12 | 28 | 15 | 12 | 27 | 93.75 | 100.00 | 96.42 |
Total | 62 | 33 | 95 | 61 | 32 | 93 | 98.38 | 96.96 | 97.89 |