Micheal Madhusudan Datta College, Sabroom
Particulars of College Profile for the Year 2018-19.
Sr. No. | Item | Particulars |
---|---|---|
1. | Name of College | Michael Madhusudan Datta College, Sabroom. |
2. | Postal Address with Pine code | P.O. Sabroom, South Tripura |
3. | Type of Area | Rural Area |
4. | Year of Starting | 14-09-1987 |
5. | Educational Status | Degree |
6. | Subject taught | - |
(a) | Name of Pass course subject | English, Bengali, Education, Pol.Science, History, Philosophy, Sanskrit and Economics, Commerce. |
(b) | Name of Hons. subject | English, Bengali, History, Education, Sanskrit, Pol.Science and Philosophy. |
7. | Building | - |
(a) | Total No. of Building | 3 Nos. |
(b) | Total No. of Rooms | 23 Nos. |
(c) | Total No. of classrooms | 16 Nos. |
(d) | Total No. of office Rooms | 3 Nos. |
(e) | Others Rooms, if any | 00 |
8. | Major Achievement | - |
Enrollment in 1st Years Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 191 | 128 | 319 | 31 | 21 | 52 | 64 | 41 | 105 | 00 | 00 | 00 |
B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 191 | 128 | 319 | 31 | 21 | 52 | 64 | 41 | 105 | 00 | 00 | 00 |
Total Enrollment of Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 479 | 323 | 802 | 88 | 49 | 137 | 156 | 117 | 273 | 00 | 00 | 00 |
B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 479 | 323 | 802 | 88 | 49 | 137 | 156 | 117 | 273 | 00 | 00 | 00 |
Total Enrollment of Students in semester wise for the academic session 2018-19.
Stream | 1st Semester | 3rd Semester | 5th Semester | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 191 | 128 | 319 | 145 | 102 | 247 | 143 | 93 | 236 | 479 | 323 | 802 |
B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 191 | 128 | 319 | 145 | 102 | 247 | 143 | 93 | 236 | 479 | 323 | 802 |
Statement of showing the Teaching staff for the year 2018-19.
Item | Total No. of students | S.C. students | S.T. students | Minority students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Regular | 11 | 04 | 15 | 00 | 01 | 01 | 05 | 01 | 06 | 00 | 00 | 00 |
PGT | 03 | 03 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Visiting/ Guest | 05 | 03 | 08 | 03 | 00 | 03 | 01 | 02 | 03 | 00 | 00 | 00 |
P.I | 00 | 01 | 01 | 00 | 00 | 00 | 00 | 01 | 01 | 00 | 00 | 00 |
Total | 19 | 11 | 30 | 03 | 01 | 04 | 06 | 04 | 10 | 00 | 00 | 00 |
Examination Result Statistics for the year 2017-18.
Name of Stream/Course | No. of Appeared | Nos. of Passed | Percentage | ||||||
---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A.(Pass Course) | 70 | 38 | 108 | 60 | 29 | 89 | 85.71 | 76.31 | 82.40 |
B.A. (Hons. Course) | 21 | 33 | 54 | 20 | 33 | 53 | 95.23 | 100.00 | 98.14 |
Total | 91 | 71 | 162 | 80 | 62 | 142 | 87.91 | 87.32 | 87.65 |