Netaji Subhash Mahavidyalaya, Udaipur
Particulars of College Profile for the Year 2018-19.
Sr. No. | Item | Particulars |
---|---|---|
1. | Name of College | Netaji Subash Mahavidyalaya, Udaipur |
2. | Postal Address with Pine code | P.O. R.K.Nagar, Udaipur, Gomati District. |
3. | Type of Area | Urban Area |
4. | Year of Starting | 21-09-1979 |
5. | Educational Status | Degree |
6. | Subject taught | - |
(a) | Name of Pass course subject | English, Bengali, Pol.Science, History, Education, Philosophy, Economics, Sanskrit, Pali, Hindi, Music, Physical, Education, Mathematics, Physics, Chemistry, Botany, Zoology, Physiology and Commerce. |
(b) | Name of Hons. subject | English, Bengali, Pol.Science, History, Education, Philosophy, Economics, Sanskrit, Hindi, Physics, Chemistry, Mathematics and Computer Science |
7. | Building | - |
(a) | Total No. of Building | 4 Nos. |
(b) | Total No. of Rooms | 58 Nos |
(c) | Total No. of classrooms | 32 Nos. |
(d) | Total No. of office Rooms | 3 Nos. |
(e) | Others Rooms, if any | 23 Nos. |
8. | Major Achievement | Increase in Students enrolment Increase pass percentage in the final Semester Construction of Canteen and Cycle stand. |
Enrollment in 1st Years Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 696 | 630 | 1326 | 133 | 114 | 247 | 227 | 189 | 416 | 57 | 47 | 104 |
B.Sc(P) | 98 | 26 | 124 | 16 | 08 | 24 | 01 | 00 | 01 | 04 | 00 | 04 |
B.Sc(B) | 84 | 56 | 140 | 09 | 15 | 24 | 14 | 01 | 15 | 14 | 03 | 17 |
B.Com | 27 | 04 | 31 | 03 | 01 | 04 | 07 | 01 | 08 | 01 | 00 | 01 |
Total | 905 | 716 | 1621 | 161 | 138 | 299 | 249 | 191 | 440 | 76 | 50 | 126 |
Total Enrollment of Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 1734 | 1464 | 3198 | 351 | 303 | 654 | 591 | 427 | 1018 | 118 | 119 | 237 |
B.Sc(P) | 194 | 73 | 267 | 29 | 11 | 40 | 01 | 00 | 01 | 14 | 03 | 17 |
B.Sc(B) | 174 | 120 | 294 | 48 | 43 | 91 | 19 | 02 | 21 | 21 | 09 | 30 |
B.Com | 70 | 15 | 85 | 11 | 07 | 18 | 15 | 01 | 16 | 02 | 01 | 03 |
Total | 2172 | 1672 | 3844 | 439 | 364 | 803 | 626 | 430 | 1056 | 155 | 132 | 287 |
Total Enrollment of Students in semester wise for the academic session 2018-19.
Stream | 1st Semester | 3rd Semester | 5th Semester | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 696 | 630 | 1326 | 562 | 433 | 995 | 476 | 401 | 877 | 1734 | 1464 | 3198 |
B.Sc(P) | 98 | 26 | 124 | 55 | 28 | 83 | 41 | 19 | 60 | 194 | 73 | 267 |
B.Sc(B) | 84 | 56 | 140 | 49 | 42 | 91 | 41 | 22 | 63 | 174 | 120 | 294 |
B.Com | 27 | 04 | 31 | 28 | 04 | 32 | 15 | 07 | 22 | 70 | 15 | 85 |
Total | 905 | 716 | 1621 | 694 | 507 | 1201 | 573 | 449 | 1022 | 2172 | 1672 | 3844 |
Statement of showing the Teaching staff for the year 2018-19.
Item | Total No. of Teachers | S.C. Teachers | S.T. Teachers | Minority Teachers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Regular | 17 | 13 | 30 | 03 | 03 | 06 | 02 | 02 | 04 | 02 | 00 | 02 |
PGT | 08 | 08 | 16 | 00 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | 00 |
Visiting/ Guest | 23 | 07 | 30 | 04 | 00 | 04 | 04 | 01 | 05 | 00 | 00 | 00 |
P.I. | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 49 | 28 | 77 | 07 | 05 | 12 | 06 | 03 | 09 | 02 | 00 | 02 |
Examination Result Statistics for the year 2017-18.
Name of Stream/Course | No. of Appeared | Nos. of Passed | Percentage | ||||||
---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A.(Pass Course) | 277 | 237 | 514 | 264 | 228 | 492 | 95.30 | 96.20 | 95.71 |
B.A.(Hons. Course) | 131 | 113 | 244 | 113 | 103 | 216 | 86.26 | 91.15 | 88.52 |
B.Sc, Pure(Pass Course) | 12 | 03 | 15 | 10 | 02 | 12 | 83.33 | 66.66 | 80.00 |
B.Sc.Pure(Hons. course) | 24 | 12 | 36 | 15 | 11 | 26 | 62.50 | 91.66 | 72.22 |
B.Sc,Bio(Pass Course) | 21 | 11 | 32 | 15 | 11 | 26 | 71.42 | 100.00 | 81.25 |
B.Sc,Bio(Hons course) | 28 | 24 | 52 | 28 | 24 | 52 | 100.00 | 100.00 | 100.00 |
B.Com.(Pass course) | 19 | 01 | 20 | 14 | 01 | 15 | 73.68 | 100.00 | 75.00 |
B.Com.(Hons course) | 04 | 01 | 05 | 04 | 01 | 05 | 100.00 | 100.00 | 100.00 |
Total | 516 | 402 | 918 | 463 | 381 | 844 | 89.72 | 94.77 | 91.93 |