Rabindranath Thakur Mahavidyalaya, Bishalgarh
Particulars of College Profile for the Year 2018-19.
Sr. No. | Item | Particulars |
---|---|---|
1. | Name of College | Rabindranath Thakur Mahavidyalaya, Bishalgarh |
2. | Postal Address with Pine code | P.O. Bishalgarh, Sepahijala District |
3. | Type of Area | Rural Area |
4. | Year of Starting | July,2012 |
5. | Educational Status | Degree |
6. | Subject taught | - |
(a) | Name of Pass course subject | English, Bengali,Pol.Science,History,Education, Philosophy, Zoology, Botany, Physiology, Kok-Borok |
(b) | Name of Hons. subject | Pol.Science, Bengali, History, Education, Philosophy, Zoology |
7. | Building | - |
(a) | Total No. of Building | 2 Nos. |
(b) | Total No. of Rooms | 33 Nos. |
(c) | Total No. of classrooms | 25 Nos. |
(d) | Total No. of office Rooms | 4 Nos. |
(e) | Others Rooms, if any | 2 Nos. |
8. | Major Achievement | - |
Enrollment in 1st Years Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 250 | 232 | 482 | 46 | 46 | 92 | 09 | 01 | 10 | 68 | 67 | 135 |
B.Sc | 19 | 11 | 30 | 04 | 05 | 09 | 00 | 00 | 00 | 05 | 00 | 05 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 269 | 243 | 512 | 50 | 51 | 101 | 09 | 01 | 10 | 73 | 67 | 140 |
Total Enrollment of Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 501 | 448 | 949 | 82 | 103 | 185 | 21 | 22 | 43 | 139 | 95 | 234 |
B.Sc | 47 | 29 | 76 | 06 | 07 | 13 | 00 | 00 | 00 | 08 | 01 | 09 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 548 | 477 | 1025 | 88 | 120 | 208 | 21 | 22 | 43 | 147 | 96 | 243 |
Total Enrollment of Students in semester wise for the academic session 2018-19.
Stream | 1st Semester | 3rd Semester | 5th Semester | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 250 | 232 | 482 | 152 | 120 | 272 | 99 | 96 | 195 | 501 | 448 | 949 |
B.Sc | 19 | 11 | 30 | 16 | 11 | 27 | 12 | 07 | 19 | 47 | 29 | 76 |
B.Com | - | - | - | - | - | - | - | - | - | - | - | - |
Others, if any | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 269 | 243 | 512 | 168 | 131 | 299 | 111 | 103 | 214 | 548 | 477 | 1025 |
Statement of showing the Teaching staff for the year 2018-19.
Item | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Regular | 05 | 05 | 10 | 00 | 03 | 03 | 01 | 01 | 02 | 00 | 00 | 00 |
PGT | 04 | 04 | 08 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
Visiting/ Guest | 07 | 04 | 11 | 01 | 01 | 02 | 03 | 00 | 03 | 01 | 00 | 01 |
Total | 16 | 13 | 29 | 02 | 04 | 06 | 04 | 01 | 05 | 01 | 00 | 01 |
Examination Result Statistics for the year 2017-18.
Name of Stream/Course | No. of Appeared | Nos. of Passed | Percentage | ||||||
---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
Bengali | 07 | 09 | 16 | 07 | 08 | 15 | 100.00 | 88.88 | 93.75 |
Education | 09 | 09 | 18 | 09 | 08 | 17 | 100.00 | 88.88 | 94.44 |
History | 05 | 04 | 09 | 05 | 04 | 09 | 100.00 | 100.00 | 100.00 |
Pol. Science | 16 | 10 | 26 | 16 | 10 | 26 | 100.00 | 100.00 | 100.00 |
Zoology | 07 | 04 | 11 | 06 | 04 | 10 | 85.71 | 100.00 | 90.90 |
Botany | 07 | 04 | 11 | 06 | 04 | 10 | 85.71 | 100.00 | 90.90 |
Physiology | 07 | 04 | 11 | 06 | 04 | 10 | 85.71 | 100.00 | 90.90 |
Total | 58 | 44 | 102 | 55 | 42 | 97 | 94.82 | 95.45 | 95.09 |