Ramkrishna Mahavidyalaya, Kailasahar
Particulars of College Profile for the Year 2018-19.
Sr. No. | Item | Particulars |
---|---|---|
1. | Name of College | Ramkrishna Mahavidyalaya, Kailshahar. |
2. | Postal Address with Pine code | P.O. Kailashahar, Unokoti District |
3. | Type of Area | Urban Area |
4. | Year of Starting | 1949 |
5. | Educational Status | Degree |
6. | Subject taught | - |
(a) | Name of Pass course subject | English, Bengali, Pol.Science, History, Education, Philosophy, Economics, Sanskrit, Pali, Hindi, Music, Physical, Education, Mathematics, Physics, Chemistry, Botany, Zoology, Physiology and Commerce. |
(b) | Name of Hons. subject | English, Bengali, Pol.Science, History, Education, Philosophy, Economics, Sanskrit, Hindi, Physics, Chemistry, Mathematics and Computer Sc. |
7. | Building | - |
(a) | Total No. of Building | 5 Nos. |
(b) | Total No. of Rooms | 55 Nos |
(c) | Total No. of classrooms | 30 Nos. |
(d) | Total No. of office Rooms | 5 Nos. |
(e) | Others Rooms, if any | 20 Nos |
8. | Major Achievement | - |
Enrollment in 1st Years Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 329 | 347 | 676 | 64 | 69 | 133 | 50 | 60 | 110 | 79 | 84 | 163 |
B.Sc(P) | 58 | 41 | 99 | 09 | 06 | 15 | 02 | 00 | 02 | 02 | 03 | 05 |
B.Sc(B) | 54 | 40 | 94 | 16 | 05 | 21 | 04 | 01 | 05 | 06 | 08 | 14 |
B.Com | 16 | 02 | 18 | 11 | 00 | 11 | 03 | 00 | 03 | 00 | 00 | 00 |
Total | 457 | 430 | 887 | 100 | 80 | 180 | 59 | 61 | 120 | 87 | 95 | 182 |
Total Enrollment of Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 999 | 943 | 1942 | 192 | 175 | 367 | 219 | 178 | 397 | 212 | 191 | 403 |
B.Sc(P) | 186 | 81 | 267 | 33 | 20 | 53 | 06 | 01 | 07 | 07 | 05 | 12 |
B.Sc(B) | 164 | 106 | 270 | 36 | 16 | 52 | 11 | 05 | 16 | 19 | 11 | 30 |
B.Com | 38 | 02 | 40 | 15 | 04 | 19 | 09 | 00 | 09 | 00 | 00 | 00 |
Total | 1387 | 1132 | 2519 | 276 | 215 | 491 | 245 | 184 | 429 | 238 | 207 | 445 |
Total Enrollment of Students in semester wise for the academic session 2018-19.
Stream | 1st Semester | 3rd Semester | 5th Semester | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 329 | 347 | 676 | 401 | 369 | 770 | 269 | 227 | 496 | 999 | 943 | 1942 |
B.Sc(P) | 58 | 41 | 99 | 85 | 26 | 111 | 43 | 14 | 57 | 186 | 81 | 267 |
B.Sc(B) | 54 | 40 | 94 | 59 | 35 | 94 | 51 | 31 | 82 | 164 | 106 | 270 |
B.Com | 16 | 02 | 18 | 11 | 00 | 11 | 11 | 00 | 11 | 38 | 02 | 40 |
Total | 457 | 430 | 887 | 556 | 430 | 986 | 374 | 272 | 646 | 1387 | 1132 | 2519 |
Statement of showing the Teaching staff for the year 2018-19.
Item | Total No. of Teachers | S.C. Teachers | S.T. Teachers | Minority Teachers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Regular | 29 | 07 | 36 | 08 | 00 | 08 | 06 | 03 | 09 | 01 | 00 | 01 |
PGT | 11 | 11 | 22 | 00 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
Visiting/ Guest | 09 | 07 | 16 | 02 | 01 | 03 | 03 | 01 | 04 | 00 | 00 | 00 |
Total | 49 | 25 | 74 | 10 | 02 | 12 | 09 | 04 | 13 | 01 | 00 | 01 |
Examination Result Statistics for the year 2017-18.
Name of Stream/Course | No. of Appeared | Nos. of Passed | Percentage | ||||||
---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A.(Pass Course) | 127 | 150 | 277 | 101 | 130 | 231 | 79.52 | 86.66 | 83.39 |
B.A.(Hons. Course) | 97 | 116 | 213 | 96 | 115 | 211 | 98.96 | 99.13 | 99.06 |
B.Sc, Pure(Pass Course) | 11 | 01 | 12 | 11 | 01 | 12 | 100.00 | 100.00 | 100.00 |
B.Sc.Pure(Hons. course) | 23 | 12 | 35 | 22 | 12 | 34 | 95.65 | 100.00 | 97.14 |
B.Sc,Bio(Pass Course) | 18 | 19 | 37 | 16 | 18 | 34 | 88.88 | 94.73 | 91.89 |
B.Sc,Bio(Hons course) | 11 | 10 | 21 | 07 | 10 | 17 | 63.63 | 100.00 | 80.95 |
B.Com.(Pass course) | 08 | 00 | 08 | 08 | 00 | 08 | 100.00 | 00 | 100.00 |
B.Com.(Hons course) | 05 | 01 | 06 | 03 | 01 | 04 | 60.00 | 100.00 | 66.66 |
Total | 300 | 309 | 609 | 264 | 287 | 551 | 88.00 | 92.88 | 90.47 |