Women's College, Agartala
Particulars of College Profile for the Year 2018-19.
Sr. No. | Item | Particulars |
---|---|---|
1. | Name of College | Govt. Women’s College |
2. | Postal Address with Pine code | P.O. Agartala, Tripura(West) |
3. | Type of Area | Urban Area in Agartala Municipal Corporation. |
4. | Year of Starting | 1964 |
5. | Educational Status | Degree |
6. | Subject taught | - |
(a) | Name of Pass course subject | English, Bengali, Sanskrit, Hindi, Sociology, Phy Education, Pol.Science, Education, History, Economics, Music, Geography, Philosophy, Comm. English, Math., Physics, Chemistry, Zoology, Botany, Physiology, Kok-Borok. |
(b) | Name of Hons. subject | English, Bengali, Sanskrit, Hindi, Sociology, Pol.Science, Education, History, Economics, Geography, Philosophy, Math, Physics, Chemistry, Zoology, Botany, Physiology. |
7. | Building | - |
(a) | Total No. of Building | 5 Nos. |
(b) | Total No. of Rooms | 154 Nos. |
(c) | Total No. of classrooms | 61 Nos. |
(d) | Total No. of office rooms | 09 Nos. |
(e) | Others Rooms, if any | 4 Nos. |
8. | Major Achievement | i)Awarded Gold medal in Economics & History ii)Secured Second position in the Department of Geography, Chemistry, Bio Science iii) Marked achievement in the field of Physical Education winning several tournaments in the State and beyond the State. |
Enrollment in 1st Years Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 00 | 1153 | 1153 | 00 | 214 | 214 | 00 | 451 | 451 | 00 | 27 | 27 |
B.Sc(P) | 00 | 105 | 105 | 00 | 17 | 17 | 00 | 02 | 02 | 00 | 06 | 06 |
B.Sc(B) | 00 | 148 | 148 | 00 | 24 | 24 | 00 | 39 | 39 | 00 | 01 | 01 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 00 | 1406 | 1406 | 00 | 255 | 255 | 00 | 492 | 492 | 00 | 34 | 34 |
Total Enrollment of Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 00 | 3150 | 3150 | 00 | 557 | 557 | 00 | 1211 | 1211 | 00 | 68 | 68 |
B.Sc(P) | 00 | 247 | 247 | 00 | 40 | 40 | 00 | 15 | 15 | 00 | 13 | 13 |
B.Sc(B) | 00 | 303 | 303 | 00 | 53 | 53 | 00 | 62 | 62 | 00 | 07 | 07 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 00 | 3700 | 3700 | 00 | 650 | 650 | 00 | 1288 | 1288 | 00 | 88 | 88 |
Total Enrollment of Students in semester wise for the academic session 2018-19
Stream | 1st Semester | 3rd Semester | 5th Semester | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 00 | 1153 | 1153 | 00 | 1032 | 1032 | 00 | 965 | 965 | 00 | 3150 | 3150 |
B.Sc(P) | 00 | 105 | 105 | 00 | 84 | 84 | 00 | 58 | 58 | 00 | 247 | 247 |
B.Sc(B) | 00 | 148 | 148 | 00 | 88 | 88 | 00 | 67 | 67 | 00 | 303 | 303 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 00 | 1406 | 1406 | 00 | 1204 | 1204 | 00 | 1090 | 1090 | 00 | 3700 | 3700 |
Statement of showing the Teaching staff for the year 2018-19.
Item | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Regular | 14 | 31 | 45 | 00 | 03 | 03 | 00 | 09 | 09 | 00 | 00 | 00 |
PGT | 01 | 25 | 26 | 00 | 03 | 03 | 00 | 01 | 01 | 00 | 01 | 01 |
Visiting/ Guest | 14 | 16 | 30 | 00 | 00 | 00 | 03 | 04 | 07 | 00 | 01 | 01 |
Total | 29 | 72 | 101 | 00 | 06 | 06 | 03 | 14 | 17 | 00 | 02 | 02 |
Examination Result Statistics for the year 2017-18.
Name of Stream/Course | No. of Appeared | Nos. of Passed | Percentage | ||||||
---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A.(Pass Course) | 00 | 679 | 679 | 00 | 576 | 576 | 00 | 84.83 | 84.83 |
B.A. (Hons. Course) | 00 | 349 | 349 | 00 | 320 | 320 | 00 | 91.69 | 91.69 |
B.Sc, Pure(Pass Course) | 00 | 09 | 09 | 00 | 09 | 09 | 00 | 100.00 | 100.00 |
B.Sc.Pure(Hons. course) | 00 | 32 | 32 | 00 | 29 | 29 | 00 | 90.62 | 90.62 |
B.Sc,Bio(Pass Course) | 00 | 23 | 23 | 00 | 22 | 22 | 00 | 95.65 | 95.65 |
B.Sc,Bio(Hons course) | 00 | 33 | 33 | 00 | 33 | 33 | 00 | 100.00 | 100.00 |
Total | 00 | 1125 | 1125 | 00 | 989 | 989 | 00 | 87.91 | 87.91 |