Dasarathdeb Memorial College, Khowai

Particulars of College Profile for the Year 2018-19.

Sr. No. Item Particulars
1. Name of College Dasharath Deb Memorial College
2. Postal Address with Pine code P.O. Khowai, Khowai District
3. Type of Area Rural Area
4. Year of Starting 24-11-1979
5. Educational Status Degree
6. Subject taught -
(a) Name of Pass course subject English, Bengali, Education, History, Philosophy, Pol.Science, Economics, Sanskrit, Physic, Chemistry, Mathematics, Botany, Zoology, Physiology, Kok-Borok, Phy.Education and Commerce.
(b) Name of Hons. subject English, Bengali, Education, History, Pol.Science, Philosophy, Economics, Sanskrit, Physics, Chemistry, Mathematics, Botany, Zoology, Physiology and Commerce.
7. Building -
(a) Total No. of Building 4 Nos.
(b) Total No. of Rooms 74 Nos.
(c) Total No. of classrooms 36 Nos.
(d) Total No. of office Rooms 8 Nos.
(e) Others Rooms, if any 18 Nos.
8. Major Achievement -

Enrollment in 1st Years Students for the academic session 2018-19.

Stream Total No. of students S.C. Students S.T. Students Minority Students
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
B.A. 450 443 893 100 66 166 221 181 402 00 00 00
B.Sc(P) 30 13 43 07 01 08 00 00 00 00 00 00
B.Sc(B) 35 25 60 08 09 17 04 02 06 00 00 00
B.Com 05 00 05 00 00 00 01 00 01 00 00 00
Total 520 481 1001 115 76 191 226 183 409 00 00 00

Total Enrollment of Students for the academic session 2018-19.

Stream Total No. of students S.C. Students S.T. Students Minority Students
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
B.A. 1260 1091 2351 272 164 436 556 472 1028 00 03 03
B.Sc(P) 56 25 81 15 06 21 00 00 00 00 00 00
B.Sc(B) 96 48 144 38 21 59 13 02 15 00 00 00
B.Com 20 00 20 02 00 02 02 00 02 00 00 00
Total 1432 1164 2596 327 191 518 571 474 1045 00 03 03

Total Enrollment of Students in semester wise for the academic session 2018-19.

Stream 1st Semester 3rd Semester 5th Semester Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
B.A. 450 443 893 417 378 795 393 270 663 1260 1091 2351
B.Sc(P) 30 13 43 16 08 24 10 04 14 56 25 81
B.Sc(B) 35 25 60 46 20 66 15 03 18 96 48 144
B.Com 05 00 05 06 00 06 09 00 09 20 00 20
Total 520 481 1001 479 406 885 427 277 704 1432 1164 2596

Statement of showing the Teaching staff for the year 2018-19.

Item Total No. of Teachers S.C. Teachers S.T. Teachers Minority Teachers
Male Female Total Male Female Total Male Female Total Male Female Total
Regular 14 10 24 02 04 06 01 00 01 00 00 00
PGT 08 05 13 02 01 03 00 00 00 00 00 00
Visiting/ Guest 12 05 17 04 00 04 03 01 04 00 00 00
Total 34 20 54 08 05 13 04 01 05 00 00 00

Examination Result Statistics for the year 2017-18.

Name of Stream/Course No. of Appeared Nos. of Passed Percentage
Boys Girls Total Boys Girls Total Boys Girls Total
B.A.(Pass Course) 254 236 490 234 215 449 92.12 91.10 91.63
B.A.(Hons. Course) 94 128 222 72 98 170 76.59 76.56 76.57
B.Sc, Pure(Pass Course) 01 01 02 01 01 02 100.00 100.00 100.00
B.Sc.Pure(Hons. course) 05 02 07 05 02 07 100.00 100.00 100.00
B.Sc,Bio(Pass Course) 18 04 22 18 04 22 100.00 100.00 100.00
B.Sc,Bio(Hons course) 00 00 00 00 00 00 00 00 00
B.Com.(Pass course) 05 00 05 05 00 05 100.00 00 100.00
B.Com.(Hons course) 00 00 00 00 00 00 00 00 00
Total 377 371 748 335 320 655 88.85 86.25 87.56
Back to previous page |
Page Last updated date : 07-07-2022 16:17 pm

Notice Board

Document Section