Government Degree College, Dharmanagar

Particulars of College Profile for the Year 2018-19.

Sr. No. Item Particulars
1. Name of College Govt.Degree College, Dharmanagar
2. Postal Address with Pine code P.O. Harua, Dharmanagar, North Tripura
3. Type of Area Rural Area
4. Year of Starting 21-09-1979
5. Educational Status Degree
6. Subject taught -
(a) Name of Pass course subject English, Bengali, Pol.Science, Philosophy, History, Economics, Sanskrit, Education, Botany, Physiology, Zoology, Physics,Chemistry, Mathematics, Kok-Borok, Phy. Education, IT and Commerce.
(b) Name of Hons. subject English, Bengali, Pol.Science, Philosophy, History, Economics, Sanskrit, Education, Botany, Physiology, Zoology, Physics,Chemistry, Mathematics and Commerce.
7. Building -
(a) Total No. of Building 6 Nos.
(b) Total No. of Rooms 110 Nos.
(c) Total No. of classrooms 30 Nos.
(d) Total No. of office Rooms 7 Nos.
(e) Others Rooms, if any 73 Nos.
8. Major Achievement Indian Science Congress Association, Dharmanagar
Chapter started
First class first (Gold Medalist) in University, Deptt. of Zoology

Enrollment in 1st Years Students for the academic session 2018-19.

Stream Total No. of students S.C. Students S.T. Students Minority Students
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
B.A. 610 620 1230 142 105 247 105 59 164 08 22 30
B.Sc(P) 60 26 86 10 05 15 00 00 00 00 00 00
B.Sc(B) 68 68 136 16 12 28 03 01 04 00 00 00
B.Com 81 15 96 17 02 19 04 00 04 00 00 00
Total 819 729 1548 185 124 309 112 60 172 08 22 30

Total Enrollment of Students for the academic session 2018-19.

Stream Total No. of students S.C. Students S.T. Students Minority Students
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
B.A. 1392 1558 2950 294 290 584 252 139 391 84 102 186
B.Sc(P) 146 64 210 23 11 34 01 00 01 04 02 06
B.Sc(B) 179 142 321 39 25 64 07 01 08 18 07 25
B.Com 237 42 279 51 06 57 19 02 21 10 01 11
Total 1954 1806 3760 407 332 739 279 142 421 116 112 228

Total Enrollment of Students in semester wise for the academic session 2018-19.

Stream 1st Semester 3rd Semester 5th Semester Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
B.A. 610 620 1230 425 538 963 357 400 757 1392 1558 2950
B.Sc(P) 60 26 86 57 25 82 29 13 42 146 64 210
B.Sc(B) 68 68 136 59 40 99 52 34 86 179 142 321
B.Com 81 15 96 69 11 80 87 16 103 237 42 279
Total 819 729 1548 610 614 1224 525 463 988 1954 1806 3760

Statement of showing the Teaching staff for the year 2018-19.

Item Total No. of Teachers S.C. Teachers S.T. Teachers Minority Teachers
Male Female Total Male Female Total Male Female Total Male Female Total
Regular 21 07 28 04 00 04 02 02 04 00 00 00
PGT 11 07 18 00 00 00 00 00 00 00 00 00
Visiting/ Guest 15 05 20 03 01 04 02 00 02 00 00 00
Total 47 19 66 07 01 08 04 02 06 00 00 00

Examination Result Statistics for the year 2017-18.

Name of Stream/Course No. of Appeared Nos. of Passed Percentage
Boys Girls Total Boys Girls Total Boys Girls Total
B.A.(Pass Course) 270 300 570 268 298 566 98.88 99.33 99.29
B.A. (Hons. Course) 110 140 250 109 139 248 99.09 99.28 99.20
B.Sc, Pure(Pass Course) 02 01 03 02 01 03 100.00 100.00 100.00
B.Sc.Pure(Hons. course) 14 14 28 14 14 28 100.00 100.00 100.00
B.Sc,Bio(Pass Course) 25 32 57 25 31 56 100.00 96.87 98.24
B.Sc,Bio(Hons course) 20 28 48 19 27 46 95.00 96.42 95.83
B.Com.(Pass course) 80 13 93 79 12 91 98.75 92.30 97.84
B.Com.(Hons course) 11 03 14 10 03 13 90.90 100.00 92.85
Total 532 531 1063 526 525 1051 98.87 98.87 98.87
Back to previous page |
Page Last updated date : 27-05-2022 16:24 pm

Notice Board

Document Section