Government Degree College, Gandacherra
Particulars of College Profile for the Year 2018-19.
Sr. No. | Item | Particulars |
---|---|---|
1. | Name of College | Govt.Degree College, Gandachhara |
2. | Postal Address with Pine code | P.O. Laxmipur, Gandachhara, Dhalai District |
3. | Type of Area | Rural Area |
4. | Year of Starting | 02-07-2011 |
5. | Educational Status | Degree |
6. | Subject taught | - |
(a) | Name of Pass course subject | English, Bengali, Education, History, Kok-Borok, Philosophy, Pol.Science. |
(b) | Name of Hons. subject | History,Pol.Science, Bengali, Education |
7. | Building | - |
(a) | Total No. of Building | 1 No. |
(b) | Total No. of Rooms | 17 Nos. |
(c) | Total No. of classrooms | 11 Nos. |
(d) | Total No. of office Rooms | 3 Nos. |
(e) | Others Rooms, if any | 2 Nos. |
8. | Major Achievement | Classrooms, teaching are going on at satisfactory level. The problem of drinking water and other infrastructural needs has been solved. |
Enrollment in 1st Years Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 105 | 53 | 158 | 22 | 13 | 35 | 71 | 35 | 106 | 00 | 00 | 00 |
B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 105 | 53 | 158 | 22 | 13 | 35 | 71 | 35 | 106 | 00 | 00 | 00 |
Total Enrollment of Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 272 | 124 | 396 | 52 | 26 | 78 | 189 | 71 | 260 | 00 | 02 | 02 |
B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 272 | 124 | 396 | 52 | 26 | 78 | 189 | 71 | 260 | 00 | 02 | 02 |
Total Enrollment of Students in semester wise for the academic session 2018-19.
Stream | 1st Semester | 3rd Semester | 5th Semester | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 105 | 53 | 158 | 99 | 50 | 149 | 68 | 21 | 89 | 272 | 124 | 396 |
B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 105 | 53 | 158 | 99 | 50 | 149 | 68 | 21 | 89 | 272 | 124 | 396 |
Statement of showing the Teaching staff for the year 2018-19.
Item | Total No. of Teachers | S.C. Teachers | S.T. Teachers | Minority Teachers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Regular | 08 | 00 | 08 | 05 | 00 | 05 | 02 | 00 | 02 | 00 | 00 | 00 |
PGT | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Visiting/ Guest | 05 | 03 | 08 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 14 | 03 | 17 | 05 | 00 | 05 | 02 | 00 | 02 | 00 | 00 | 00z |
Examination Result Statistics for the year 2017-18.
Name of Stream/Course | No. of Appeared | Nos. of Passed | Percentage | ||||||
---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A.(Pass Course) | 36 | 19 | 55 | 36 | 19 | 55 | 100.00 | 100.00 | 100.00 |
B.A.(Hons. Course) | 17 | 11 | 28 | 17 | 11 | 28 | 100.00 | 100.00 | 100.00 |
Total | 53 | 30 | 83 | 53 | 30 | 83 | 100.00 | 100.00 | 100.00 |