Government Degree College, Kanchanpur
Particulars of College Profile for the Year 2018-19.
Sr. No. | Item | Particulars |
---|---|---|
1. | Name of College | Govt. Degree College, Kanchanpur |
2. | Postal Address with Pine code | P.O. Suknachera, Kanchanpur, North Tripura. |
3. | Type of Area | Rural Area |
4. | Year of Starting | 14.06.2012 |
5. | Educational Status | Degree |
6. | Subject taught | - |
(a) | Name of Pass course subject | English, Bengali, History, Pol. Science, Education, Philosophy, Kok-Borok |
(b) | Name of Hons. subject | History, Bengali, Pol.Science |
7. | Building | - |
(a) | Total No. of Building | 2 Nos. |
(b) | Total No. of Rooms | 21 Nos. |
(c) | Total No. of Classrooms | 16 Nos. |
(d) | Total No. of office Rooms | 5 Nos. |
(e) | Others Rooms, if any | 1 No. |
8. | Major Achievement | We produced Gold Medalist in Bengali Hons. |
Enrollment in 1st Years Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 111 | 99 | 210 | 12 | 19 | 31 | 57 | 37 | 94 | 04 | 06 | 10 |
B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 111 | 99 | 210 | 12 | 19 | 31 | 57 | 37 | 94 | 04 | 06 | 10 |
Total Enrollment of Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 278 | 229 | 507 | 30 | 34 | 64 | 133 | 80 | 213 | 06 | 06 | 12 |
B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 278 | 229 | 507 | 30 | 34 | 64 | 133 | 80 | 213 | 06 | 06 | 12 |
Total Enrollment of Students in semester wise for the academic session 2018-19.
Stream | 1st Semester | 3rd Semester | 5th Semester | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 111 | 99 | 210 | 86 | 87 | 173 | 81 | 43 | 124 | 278 | 229 | 507 |
B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 111 | 99 | 210 | 86 | 87 | 173 | 81 | 43 | 124 | 278 | 229 | 507 |
Statement of showing the Teaching staff for the year 2018-19.
Item | Total No. of Teachers | S.C. Teachers | S.T. Teachers | Minority Teachers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Regular | 05 | 01 | 06 | 00 | 00 | 00 | 04 | 01 | 05 | 00 | 00 | 00 |
PGT | 02 | 00 | 02 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
Visiting/ Guest | 06 | 02 | 08 | 01 | 00 | 01 | 02 | 00 | 02 | 00 | 00 | 00 |
Total | 13 | 03 | 16 | 02 | 00 | 02 | 06 | 01 | 07 | 00 | 00 | 00 |
Examination Result Statistics for the year 2017-18.
Name of Stream/Course | No. of Appeared | Nos. of Passed | Percentage | ||||||
---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A.(Pass Course) | 20 | 16 | 36 | 16 | 15 | 31 | 80.00 | 93.75 | 86.11 |
B.A.(Hons. Course) | 55 | 36 | 91 | 52 | 35 | 87 | 94.54 | 97.22 | 95.60 |
Total | 75 | 52 | 127 | 68 | 50 | 118 | 90.66 | 96.15 | 92.91 |