Government Degree College, Khumulwng
Particulars of College Profile for the Year 2018-19.
| Sr. No. | Item | Particulars |
|---|---|---|
| 1. | Name of College | Govt. Degree College Khumulwng |
| 2. | Postal Address with Pine code | P.O. Radhapur, Jirania, Tripura(West) |
| 3. | Type of Area | Rural Area |
| 4. | Year of Starting | 2007 |
| 5. | Educational Status | Degree |
| 6. | Subject taught | - |
| (a) | Name of Pass course subject | English, Bengali, Pol.Science, History, Education ,Economics, Mathematics, Philosophy, Hindi, Statistics, Environmental Science, Kok-Borok and BCA. |
| (b) | Name of Hons. subject | English, Bengali, Pol.Science, History and Education. |
| 7. | Building | - |
| (a) | Total No. of Building | 3 Nos. |
| (b) | Total No. of Rooms | 11 Nos. |
| (c) | Total No. of classrooms | 7 Nos. |
| (d) | Total No. of office Rooms | 1 No. |
| (e) | Others Rooms, if any | 3 Nos. |
| 8. | Major Achievement | 100% Pass out of last year and 31 Nos. of students get ‘A’ Grade. |
Enrollment in 1st Years Students for the academic session 2018-19.
| Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
| B.A. | 307 | 239 | 546 | 09 | 07 | 16 | 266 | 207 | 473 | 04 | 03 | 07 |
| B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Total | 307 | 239 | 546 | 09 | 07 | 16 | 266 | 207 | 473 | 04 | 03 | 07 |
Total Enrollment of Students for the academic session 2018-19.
| Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
| B.A. | 610 | 480 | 1090 | 31 | 18 | 49 | 526 | 413 | 939 | 12 | 06 | 18 |
| B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Total | 610 | 480 | 1090 | 31 | 18 | 49 | 526 | 413 | 939 | 12 | 06 | 18 |
Total Enrollment of Students in semester wise for the academic session 2018-19.
| Stream | 1st Semester | 3rd Semester | 5th Semester | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
| B.A. | 307 | 239 | 546 | 181 | 146 | 327 | 122 | 95 | 217 | 610 | 480 | 1090 |
| B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Total | 307 | 239 | 546 | 181 | 146 | 327 | 122 | 95 | 217 | 610 | 480 | 1090 |
Statement of showing the Teaching staff for the year 2018-19.
| Item | Total No. of Teachers | S.C. Teachers | S.T. Teachers | Minority Teachers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Regular | 05 | 06 | 11 | 01 | 00 | 01 | 00 | 02 | 02 | 00 | 00 | 00 |
| PGT | 04 | 02 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Visiting/ Guest | 08 | 06 | 14 | 01 | 00 | 01 | 01 | 03 | 04 | 00 | 00 | 00 |
| Total | 17 | 14 | 31 | 01 | 00 | 01 | 01 | 05 | 06 | 00 | 00 | 00 |
Examination Result Statistics for the year 2017-18.
| Name of Stream/Course | No. of Appeared | Nos. of Passed | Percentage | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
| B.A.(Pass Course) | 142 | 113 | 255 | 142 | 113 | 255 | 100.00 | 100.00 | 100.00 |
| B.A.(Hons. Course) | 14 | 12 | 26 | 14 | 12 | 26 | 100.00 | 100.00 | 100.00 |
| Total | 156 | 125 | 281 | 156 | 125 | 281 | 100.00 | 100.00 | 100.00 |