Government Degree College, Teliamura
Particulars of College Profile for the Year 2018-19.
| Sr. No. | Item | Particulars |
|---|---|---|
| 1. | Name of College | Govt. Degree College, Teliamura |
| 2. | Postal Address with Pine code | P.O. Teliamura, Khowai District |
| 3. | Type of Area | Rural Area |
| 4. | Year of Starting | June, 2012 |
| 5. | Educational Status | Degree |
| 6. | Subject taught | - |
| (a) | Name of Pass course subject | English, Bengali, Pol.Science, History, Education, Philosophy. |
| (b) | Name of Hons. subject | English, Bengali, Pol.Science, History, Education, |
| 7. | Building | - |
| (a) | Total No. of Building | 2 Nos. |
| (b) | Total No. of Rooms | 26 Nos. |
| (c) | Total No. of classrooms | 9 Nos. |
| (d) | Total No. of office Rooms | 4 No. |
| (e) | Others Rooms, if any | 13 Nos. |
| 8. | Major Achievement | - |
Enrollment in 1st Years Students for the academic session 2018-19.
| Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
| B.A. | 272 | 214 | 486 | 74 | 58 | 132 | 78 | 64 | 142 | 04 | 00 | 04 |
| B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Total | 272 | 214 | 486 | 74 | 58 | 132 | 78 | 64 | 142 | 04 | 00 | 04 |
Total Enrollment of Students for the academic session 2018-19.
| Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
| B.A. | 603 | 431 | 1034 | 184 | 127 | 311 | 169 | 116 | 285 | 06 | 01 | 07 |
| B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Total | 603 | 431 | 1034 | 184 | 127 | 311 | 169 | 116 | 285 | 06 | 01 | 07 |
Total Enrollment of Students in semester wise for the academic session 2018-19.
| Stream | 1st Semester | 3rd Semester | 5th Semester | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
| B.A. | 272 | 214 | 486 | 201 | 121 | 322 | 130 | 96 | 226 | 603 | 431 | 1034 |
| B.Sc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Total | 272 | 214 | 486 | 201 | 121 | 322 | 130 | 96 | 226 | 603 | 431 | 1034 |
Statement of showing the Teaching staff for the year 2018-19.
| Item | Total No. of Teachers | S.C. Teachers | S.T. Teachers | Minority Teachers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Regular | 04 | 03 | 07 | 00 | 00 | 00 | 01 | 00 | 01 | 00 | 00 | 00 |
| PGT | 03 | 03 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Visiting/ Guest | 04 | 07 | 11 | 00 | 00 | 00 | 01 | 03 | 04 | 00 | 00 | 00 |
| Total | 11 | 13 | 24 | 00 | 00 | 00 | 02 | 03 | 05 | 00 | 00 | 00 |
Examination Result Statistics for the year 2017-18.
| Name of Stream/Course | No. of Appeared | Nos. of Passed | Percentage | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
| B.A.(Pass Course) | 91 | 75 | 166 | 60 | 45 | 105 | 65.93 | 60.00 | 63.25 |
| B.A. (Hons. Course) | 35 | 25 | 60 | 21 | 18 | 39 | 60.00 | 72.00 | 65.00 |
| Total | 126 | 100 | 226 | 81 | 63 | 144 | 64.28 | 63.00 | 63.71 |