Iswar Chandra Vidyasagar College, Belonia

Particulars of College Profile for the Year 2018-19.

Sr. No. Item Particulars
1. Name of College Iswar Chandra Vidyasagar College, Belonia
2. Postal Address with Pine code P.O. Belonia, South Tripura
3. Type of Area Urban Area
4. Year of Starting 22-05-1964
5. Educational Status Degree
6. Subject taught -
(a) Name of Pass course subject English, Bengali, Pol.Science, History, Education, Philosophy, Economics, Sanskrit, Pali, Hindi, Music, Physical, Education, Mathematics, Physics,Chemistry, Botany, Zoology, Physiology and Commerce, EVS
(b) Name of Hons. subject English, Bengali, Pol.Science, History, Education, Philosophy, Economics, Sanskrit, Hindi, Physics, Chemistry, Mathematics and Computer Sc.
7. Building -
(a) Total No. of Building 15 Nos.
(b) Total No. of Rooms 100 Nos.
© Total No. of classrooms 50 Nos.
(d) Total No. of office Rooms 12 Nos.
(e) Others Rooms, if any 1 No.
8. Major Achievement i) College Kabadi team got 3rd position in the College Kabadi Tournament.
ii) College Judo team done will in the inter college Judo Tournament
iii) Arjun Gope, Assistant Prof. in Commerce reworded with Ph. D degree

Enrollment in 1st Years Students for the academic session 2018-19.

Stream Total No. of students S.C. Students S.T. Students Minority Students
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
B.A. 681 482 1163 126 78 204 159 114 273 04 02 06
B.Sc(P) 90 40 130 11 06 17 04 02 06 00 00 00
B.Sc(B) 43 48 91 09 05 14 05 04 09 00 00 00
B.Com 58 07 65 06 00 06 30 02 32 00 00 00
Total 872 577 1449 152 89 241 198 122 320 04 02 06

Total Enrollment of Students for the academic session 2018-19.

Stream Total No. of students S.C. Students S.T. Students Minority Students
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
B.A. 1660 1222 2882 271 177 448 434 295 729 16 10 26
B.Sc(P) 196 99 295 29 12 41 06 03 09 01 00 01
B.Sc(B) 123 112 235 19 13 32 07 08 15 00 00 00
B.Com 147 12 159 20 00 20 77 07 84 00 00 00
Total 2126 1445 3571 339 202 541 524 313 837 17 10 27

Total Enrollment of Students in semester wise for the academic session 2018-19.

Stream 1st Semester 3rd Semester 5th Semester Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
B.A. 681 482 1163 514 401 915 465 339 804 1660 1222 2882
B.Sc(P) 90 40 130 62 35 97 44 24 68 196 99 295
B.Sc(B) 43 48 91 45 35 80 35 29 64 123 112 235
B.Com 58 07 65 48 03 51 41 02 43 147 12 159
Total 872 577 1449 669 474 1143 585 394 979 2126 1445 3571

Statement of showing the Teaching staff for the year 2018-19.

Item Total No. of students S.C. students S.T. students Minority students
Male Female Total Male Female Total Male Female Total Male Female Total
Regular 24 04 28 03 01 04 03 02 05 00 00 00
PGT 16 06 22 00 00 00 00 00 00 00 00 00
Visiting/ Guest 06 11 17 01 01 02 02 00 02 00 00 00
Total 46 21 67 04 02 06 05 02 07 00 00 00

Examination Result Statistics for the year 2017-18.

Name of Stream/Course No. of Appeared Nos. of Passed Percentage
Boys Girls Total Boys Girls Total Boys Girls Total
B.A.(Pass Course) 304 124 428 303 121 424 99.67 97.58 99.06
B.A. (Hons. Course) 153 126 279 142 119 261 92.81 94.44 93.54
B.Sc, Pure(Pass Course) 15 08 23 15 08 23 100.00 100.00 100.00
B.Sc.Pure(Hons. course) 36 13 49 35 13 48 97.22 100.00 97.95
B.Sc,Bio(Pass Course) 24 19 43 24 19 43 100.00 100.00 100.00
B.Sc,Bio(Hons course) 13 13 26 11 13 24 84.61 100.00 92.30
B.Com.(Pass course) 39 00 39 37 00 37 94.87 00 94.87
B.Com.(Hons course) 13 00 13 13 00 13 100.00 00 100.00
Total 597 303 900 580 293 873 97.15 96.69 97.00
Back to previous page |
Page Last updated date : 07-07-2022 16:14 pm

Notice Board

Document Section