Kabi Nazrul Mahavidyalaya, Sonamura

Particulars of College Profile for the Year 2018-19.

Sr. No. Item Particulars
1. Name of College Kabi Nazrul Mahavidyalaya, Sonamura
2. Postal Address with Pine code P.O. Sonamura, Sepahijala District
3. Type of Area Urban Area
4. Year of Starting 1988
5. Educational Status Degree
6. Subject taught -
(a) Name of Pass course subject English, Bengali, Education, History, Pol.Science, Philosophy, Economics, Phy.Education, Environmental Science, Physics, Chemistry and Mathematics
(b) Name of Hons. subject English, Bengali, History, Pol.Science, Philosophy, Physics and Mathematics.
7. Building -
(a) Total No. of Building 3 Nos.
(b) Total No. of Rooms 36 Nos.
(c) Total No. of classrooms 25 Nos.
(d) Total No. of office Rooms 5 Nos.
(e) Others Rooms, if any -
8. Major Achievement -

Enrollment in 1st Years Students for the academic session 2018-19.

Stream Total No. of students S.C. Students S.T. Students Minority Students
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
B.A. 342 262 604 61 65 126 33 19 52 146 90 236
B.Sc(P) 12 04 16 02 00 02 00 00 00 08 03 11
B.Sc(B) 08 02 10 02 00 02 00 00 00 02 01 03
B.Com. 00 00 00 00 00 00 00 00 00 00 00 00
Total 362 268 630 65 65 130 33 19 52 156 94 250

Total Enrollment of Students for the academic session 2018-19.

Stream Total No. of students S.C. Students S.T. Students Minority Students
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
B.A. 866 712 1578 200 151 351 86 52 138 361 250 611
B.Sc(P) 31 11 42 02 01 03 00 00 00 19 05 24
B.Sc(B) 09 05 14 02 00 02 00 01 01 02 02 02
B.Com 00 00 00 00 00 00 00 00 00 00 00 00
Total 906 728 1634 204 152 356 86 53 139 382 257 639

Total Enrollment of Students in semester wise for the academic session 2018-19.

Stream 1st Semester 3rd Semester 5th Semester Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
B.A. 342 262 604 284 223 507 240 227 467 866 712 1578
B.Sc(P) 12 04 16 12 05 17 07 02 09 31 11 42
B.Sc(B) 08 02 10 01 03 04 00 00 00 09 05 14
B.Com 00 00 00 00 00 00 00 00 00 00 00 00
Total 362 268 630 297 231 528 247 229 476 906 728 1634

Statement of showing the Teaching staff for the year 2018-19.

Item Total No. of students S.C. students S.T. students Minority students
Male Female Total Male Female Total Male Female Total Male Female Total
Regular 13 09 22 03 05 08 01 00 01 01 00 01
PGT 04 01 05 01 01 02 00 00 00 01 00 01
Visiting/ Guest 06 04 10 02 02 04 02 00 02 00 01 01
Total 23 14 37 06 08 14 03 00 03 02 01 03

Examination Result Statistics for the year 2017-18.

Name of Stream/Course No. of Appeared Nos. of Passed Percentage
Boys Girls Total Boys Girls Total Boys Girls Total
B.A.(Pass Course) 167 114 281 166 112 278 99.40 98.24 98.93
B.A.(Hons. Course) 68 55 123 68 55 123 100.00 100.00 100.00
B.Sc, Pure(Pass Course) 03 05 08 03 05 08 100.00 100.00 100.00
B.Sc.Pure(Hons. course) 00 00 00 00 00 00 00 00 00
Total 238 174 412 237 172 409 99.57 98.85 99.27
Back to previous page |
Page Last updated date : 07-07-2022 16:19 pm

Notice Board

Document Section