Maharaja Bir Bikram College Agartala

Particulars of College Profile for the Year 2018-19.

Sr. No. Item Particulars
1. Name of College Maharaja Bir Bikram College
2. Postal Address with Pine code P.O. Collegetila, Agartala, Tripura(West)
3. Type of Area Urban Area
4. Year of Starting 1947
5. Educational Status Degree
6. Subject taught -
(a) Name of Pass course subject English, Bengali, Psychology, Geography, Pol. Science, History, Education, Sanskrit, Philosophy, Economics, Sociology, Kok-Borok, Hindi, Computer Science, Environment Science, Foundation English, Physics, Chemistry, Maths., Statistics, Zoology, Botany, Physiology, Physical Education, Commerce.
(b) Name of Hons. subject English, Bengali, Pol.Science, History, Education, Sociology, Economics, Sanskrit, Philosophy, Hindi, Psychology, Geography, Physics, Chemistry, Maths. Statistics, Zoology, Botany, Physiology, Computer Sc., Commerce
7. Building -
(a) Total No. of Building 7 Nos.
(b) Total No. of Rooms 30 Nos.
(c) Total No. of classrooms 25 Nos.
(d) Total No. of office Rooms 5 Nos.
(e) Others Rooms, if any -
8. Major Achievement -

Enrollment in 1st Years Students for the academic session 2018-19

Stream Total No. of students S.C. Students S.T. Students Minority Students
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
B.A. 519 305 824 97 59 156 159 52 211 36 13 49
B.Sc(P) 190 60 250 28 10 38 10 00 10 05 01 06
B.Sc(B) 147 112 259 35 33 68 31 07 38 04 00 04
B.Com 123 34 157 20 04 24 26 11 37 07 03 10
Total 979 511 1490 180 106 286 226 70 296 52 17 69

Total Enrollment of Students for the academic session 2018-19

Stream Total No. of students S.C. Students S.T. Students Minority Students
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
B.A. 1662 956 2618 300 178 478 636 192 828 98 39 137
B.Sc(P) 443 226 669 94 37 131 58 22 80 05 04 09
B.Sc(B) 392 203 595 95 45 140 94 13 107 20 02 22
B.Com 456 109 565 87 18 105 110 30 140 16 03 19
Total 2953 1494 4447 576 278 854 898 257 1155 139 48 187

Total Enrollment of Students in semester wise for the academic session 2018-19

Stream 1st Semester 3rd Semester 5th Semester Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
B.A. 519 305 824 613 337 950 530 314 844 1662 956 2618
B.Sc(P) 190 60 250 177 109 286 76 57 133 443 226 669
B.Sc(B) 147 112 259 172 83 255 73 08 81 392 203 595
B.Com 123 34 157 190 39 229 143 36 179 456 109 565
Total 979 511 1490 1152 568 1720 822 415 1237 2953 1494 4447

Total Enrollment of Students in semester wise for the academic session 2018-19

Stream 1st Semester 3rd Semester 5th Semester Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
B.A. 519 305 824 613 337 950 530 314 844 1662 956 2618
B.Sc(P) 190 60 250 177 109 286 76 57 133 443 226 669
B.Sc(B) 147 112 259 172 83 255 73 08 81 392 203 595
B.Com 123 34 157 190 39 229 143 36 179 456 109 565
Total 979 511 1490 1152 568 1720 822 415 1237 2953 1494 4447

Statement of showing the Teaching staff for the year 2018-19.

Item Total No. of Teachers S.C. Teachers S.T. Teachers Minority Teachers
Male Female Total Male Female Total Male Female Total Male Female Total
Regular 31 18 49 02 02 04 03 08 11 00 00 00
PGT 09 21 30 00 01 01 00 01 01 01 00 01
Visiting/ Guest 19 26 45 00 01 01 02 04 06 01 00 01
Total 59 65 124 02 04 06 05 13 18 02 00 02

Examination Result Statistics for the year 2017-18

Name of Stream/Course No. of Appeared Nos. of Passed Percentage
Boys Girls Total Boys Girls Total Boys Girls Total
B.A.(Pass Course) 276 90 366 261 87 348 94.56 96.66 95.08
B.A.(Hons. Course) 115 67 182 111 67 178 96.52 100.00 97.80
B.Sc, Pure(Pass Course) 05 00 05 05 00 05 100.00 00 100.00
B.Sc.Pure(Hons. course) 23 16 39 22 16 38 95.65 100.00 97.43
B.Sc,Bio(Pass Course) 06 05 11 06 05 11 100.00 100.00 100.00
B.Sc,Bio(Hons course) 13 07 20 17 07 20 100.00 100.00 100.00
B.Com.(Pass course) 136 11 147 124 11 135 91.17 100.00 91.83
B.Com.(Hons course) 38 16 54 34 15 49 89.47 93.75 90.74
Total 612 212 824 576 208 784 94.11 98.11 95.14
Back to previous page |
Page Last updated date : 27-05-2022 16:22 pm

Notice Board

Document Section