Swami Vivekananda Mahavidyalaya, Mohanpur
Particulars of College Profile for the Year 2018-19.
Sr. No. | Item | Particulars |
---|---|---|
1. | Name of College | Swami Vivekananda Mahavidyalaya, Mohanpur |
2. | Postal Address with Pine code | P.O. Fatikcherra, Mohanpur, Tripura(West) |
3. | Type of Area | Rural Area |
4. | Year of Starting | 04-08-2012 |
5. | Educational Status | Degree |
6. | Subject taught | - |
(a) | Name of Pass course subject | English, Bengali, Education, Pol.Science, History, Kok-Borok, Botany, Zoology, Physiology |
(b) | Name of Hons. subject | History, Education, Pol. Science, Bengali, Botany, Zoology, Physiology |
7. | Building | - |
(a) | Total No. of Building | 2 Nos. |
(b) | Total No. of Rooms | 40 Nos. |
(c) | Total No. of Classrooms | 26 Nos. |
(d) | Total No. of office Rooms | 3 Nos. |
(e) | Others Rooms, if any | - |
8. | Major Achievement | The College has been included in the list of Colleges prepared under Section 2(f) and 12(B) of the UGC Act. 1956 under the head Government Colleges teaching up to Bachelor’s Degree. In B.A./B.Sc 6th Semester Pass and Hons. Examination students of the College resulted 100% passed. |
Enrollment in 1st Years Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 278 | 146 | 424 | 93 | 38 | 131 | 62 | 24 | 86 | 00 | 01 | 01 |
B.Sc(B) | 39 | 13 | 52 | 13 | 05 | 18 | 00 | 00 | 00 | 00 | 00 | 00 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 317 | 159 | 476 | 106 | 43 | 149 | 62 | 24 | 86 | 00 | 01 | 01 |
Total Enrollment of Students for the academic session 2018-19.
Stream | Total No. of students | S.C. Students | S.T. Students | Minority Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 574 | 284 | 858 | 168 | 79 | 247 | 123 | 32 | 155 | 01 | 01 | 02 |
B.Sc | 65 | 20 | 85 | 17 | 07 | 24 | 02 | 00 | 02 | 01 | 00 | 01 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 639 | 304 | 943 | 185 | 86 | 271 | 125 | 32 | 157 | 02 | 01 | 03 |
Total Enrollment of Students in semester wise for the academic session 2018-19.
Stream | 1st Semester | 3rd Semester | 5th Semester | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A. | 278 | 146 | 424 | 168 | 73 | 241 | 128 | 65 | 193 | 574 | 284 | 858 |
B.Sc | 39 | 13 | 52 | 22 | 05 | 27 | 04 | 02 | 06 | 65 | 20 | 85 |
B.Com | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Others, if any | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 317 | 159 | 476 | 190 | 78 | 268 | 132 | 67 | 199 | 639 | 304 | 943 |
Statement of showing the Teaching staff for the year 2018-19.
Item | Total No. of Teachers | S.C. Teachers | S.T. Teachers | Minority Teachers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Regular | 04 | 05 | 09 | 02 | 02 | 04 | 00 | 02 | 02 | 00 | 00 | 00 |
PGT | 06 | 02 | 08 | 01 | 00 | 01 | 00 | 00 | 00 | 01 | 00 | 01 |
Visiting/ Guest | 06 | 03 | 09 | 00 | 03 | 03 | 02 | 00 | 02 | 00 | 00 | 00 |
Total | 16 | 10 | 26 | 03 | 05 | 08 | 02 | 02 | 04 | 01 | 00 | 01 |
Examination Result Statistics for the year 2017-18.
Name of Stream/Course | No. of Appeared | Nos. of Passed | Percentage | ||||||
---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
B.A.(Pass Course) | 90 | 32 | 122 | 79 | 29 | 108 | 87.77 | 90.63 | 88.52 |
B.A. (Hons. Course) | 19 | 16 | 35 | 19 | 12 | 31 | 100.00 | 75.00 | 88.57 |
B.Sc, Pure(Pass Course) | - | - | - | - | - | - | - | - | - |
B.Sc.Pure(Hons. course) | - | - | - | - | - | - | - | - | - |
B.Sc,Bio(Pass Course) | 12 | 04 | 16 | 12 | 04 | 16 | 100.00 | 100.00 | 100.00 |
B.Sc,Bio(Hons course) | - | - | - | - | - | - | - | - | - |
B.Com.(Pass course) | - | - | - | - | - | - | - | - | - |
B.Com.(Hons course) | - | - | - | - | - | - | - | - | - |
Total | 121 | 52 | 173 | 110 | 45 | 155 | 90.90 | 86.53 | 89.59 |